Shipping Container Size, Weight, and Volume
Outside
dimensions (m) |
Inside
dimensions (m) |
Door
opening (m) |
Gross-
weight (kg) |
Loading
(kg) |
Tare
(kg) |
Volume
(m3) |
||||||
Name | Length | Width | Height | Length | Width | Height | Width | Height | ||||
10′ + 8′ | If you want to receive more information for these container sets, please contact us for more details | |||||||||||
10′ + 8′ + 6′ | ||||||||||||
10′ + 9′ + 8′ + 7′ + 6′ | ||||||||||||
20′ Double Door | 6.058 | 2.438 | 2.591 | 5.844 | 2.35 | 2.39 | 2.34 | 2.28 | 24000 | 21690 | 2310 | 32.8 |
20′ Dry GP | 6.058 | 2.438 | 2.591 | 5.898 | 2.35 | 2.39 | 2.34 | 2.28 | 30480 | 28550 | 2230 | 33.1 |
20′ High Cube | 6.058 | 2.438 | 2.896 | 5.898 | 2.35 | 2.695 | 2.585 | 2.338 | 30480 | 28120 | 2360 | 37.3 |
20′ Open Side | 6.058 | 2.438 | 2.591 | 5.898 | 2.287 | 2.299 | 2.114 | 2.165 | 24000 | 20600 | 3400 | 31 |
20′ Open Top | 6.058 | 2.438 | 2.591 | 5.96 | 2.35 | 2.352 | 2.34 | 2.281 | 30480 | 28320 | 2160 | 33 |
40′ Double Door | 12.192 | 2.438 | 2.591 | 11.978 | 2.35 | 2.39 | 2.24 | 2.28 | 30480 | 26630 | 3850 | 67.3 |
40′ High Cube | 12.192 | 2.438 | 2.896 | 12.032 | 2.35 | 2.495 | 2.343 | 2.585 | 30480 | 26580 | 3900 | 76.2 |
How big is a shipping container?
Steel shipping containers are rectangular and can vary in length and height. Standard container lengths are 10ft, 20ft, and 40ft. Despite their varying lengths standard containers share a common width of 8ft on the outside. A standard container is 8.5ft tall on the outside, a high-cube container is 9.5ft tall on the outside.
The most common type of shipping container is a standard 20 ft container, with an interior volume of 1,169 cubic ft (33.10 m3) and outside dimensions as follow:
- Imperial: 19ft 10.4″ long x 8ft wide x 8.5ft tall
- Metric: 6.058 m long x 2.438 m wide x 2.591 m tall
A standard 40’ steel shipping container, with an interior volume of 2,394 cubic ft (67.8 m3), measures twice as long:
- Imperial: 40ft long x 8ft wide x 8.5ft tall
- Metric: 12.192m long x 2.438m wide x 2.591m tall
As a shipping container manufacturer, we offer many customizable options and sizes, including a set of nested containers, which can fit into 20’ or 40’ containers for easy shipping and storage. The nested set measures 10′ + 9′ + 8′ + 7′ + 6′ + 5′.
Other measurements to keep in mind when shopping for iso containers are the inside dimensions, weight, and volume. Review our container size chart for more details.